Guide: What Does a Company Secretary Do in Sri Lanka?
A practical overview of the role of a company secretary, key compliance responsibilities, and common company secretarial support needs.
Read articleGazette Extraordinary No. 2496/03, gazetted . The order is dated 23 June 2026 and amends the fee orders published in Gazette No. 2303/07 of 25 October 2022.
Amounts are in Sri Lankan rupees unless expressly shown as US dollars. Confirm the payable amount and payment method with the Registrar General of Companies before filing.
| No. | Registration or filing | Fee excluding VAT |
|---|---|---|
| 1 | Registration of a private limited company | Rs. 5,200.00 |
| 2 | Registration of a public limited company | Rs. 26,400.00 |
| 3 | Registration of an unlimited company | Rs. 19,800.00 |
| 4 | Registration of a company limited by guarantee | Rs. 39,600.00 |
| 5 | Registration of mortgages, charges, and debentures | Rs. 9,900.00 |
| 6 | Registration of an annual return | Rs. 7,900.00 |
| 7 | Registration or delivery of any other document required or authorised under the Act, excluding specified receiver, manager, administrator, or liquidator notices and reports | Rs. 2,600.00 |
| 8 | Approval of a company name | Rs. 2,600.00 |
| 9 | Inspection of a file kept by the Registrar General of Companies | Rs. 1,300.00 |
| 10 | Certification of a filed document or extract | Rs. 1,300.00 |
| 11 | Inspection of the register of charges | Rs. 1,300.00 |
| 12.1 | Registration of an individual as a company secretary | Rs. 6,600.00 |
| 12.2 | Registration of a sole proprietorship or partnership as company secretaries | Rs. 13,200.00 |
| 12.3 | Registration of a limited company as company secretaries | Rs. 13,200.00 |
| 13 | Amount credited to a bank to defray the expenses of an offshore company's office in Sri Lanka | US $115,000.00 |
| 14 | Registration of an offshore company | Rs. 198,300.00 |
| 15 | Registration of a place of business in Sri Lanka by an overseas company | Rs. 79,300.00 |
| 16.1 | Re-registration of a people's company formed under the Companies Act, No. 17 of 1982 under the Gamidiriya Company Scheme | Rs. 3,900.00 |
| 16.2 | Re-registration of any other existing company, excluding an overseas company | Rs. 13,200.00 |
| 16.3 | Renewal of registration of an offshore company | Rs. 198,300.00 |
| 17 | Registration of an individual as an auditor | Rs. 7,900.00 |
| 18 | Registration of a partnership as auditors | Rs. 19,800.00 |
| 19 | Renewal of registration of a registered individual auditor | Rs. 5,200.00 |
| 20 | Renewal of registration of a registered professional business auditing institution | Rs. 7,900.00 |
| No. | Registration or filing | Fee excluding VAT |
|---|---|---|
| 21 | Registration of a society | Rs. 3,900.00 |
| 22 | Amendment to the constitution of a society | Rs. 1,900.00 |
| 23 | Issue of certified copies of a society | Rs. 600.00 |
| 24 | Filing an annual return of a society | Rs. 1,300.00 |
| 25 | File search of a society | Rs. 265.00 |
A practical overview of the role of a company secretary, key compliance responsibilities, and common company secretarial support needs.
Read articleA practical guide to what beneficial ownership means, why BO information should be updated, and when companies may need filing support.
Read articleAn overview of the practical steps, documents, and early compliance considerations founders often need to plan for.
A straightforward outline of what companies should check in their records before annual filing deadlines approach.
A simple explanation of why ownership records, internal confirmations, and careful document handling matter.